Product Center
Brushless Alternator Model | Frame No | CONTINUOUS DUTY | Form | |||
Rated Output(KW/KVA) | Specification | |||||
KW | KVA | Packing Size | G.W/N.W | |||
YL-224B | 5#.225 | 32 | 40 | 88×54×81 | 275/235 | Hexagonal Steel Plate |
YL-224C | 5#.225 | 36 | 45 | 275/235 | ||
YL-224D | 5#.225 | 40 | 50 | 292/255 | ||
YL-224E | 5#.225 | 50 | 63 | 315/300 | ||
YL-224F | 5#.225 | 60 | 75 | 96×54×81 | 340/320 | |
YL-224G | 5#.225 | 70 | 88 | 396/380 | ||
YL-274C | 7#.270 | 80 | 100 | 88×62×88 | 425/390 | |
YL-274DS | 7#.270 | 90 | 113 | 455/430 | ||
YL-274D | 7#.270 | 100 | 125 | 455/430 | ||
YL-274E | 7#.270 | 112 | 140 | 510/480 | ||
YL-274FS | 7#.270 | 120 | 150 | 100×62×88 | 555/520 | |
YL-274F | 7#.270 | 128 | 160 | 555/520 | ||
YL-274G | 7#.270 | 150 | 188 | 610/570 | ||
YL-274H | 7#.270 | 160 | 200 | 625/585 | ||
YL-274J | 7#.270 | 180 | 225 | 120×66×88 | 700/660 | |
YL-274K | 7#.270 | 200 | 250 | 770/730 | ||
1) Insulation Class: H
2) Protection Class: IP 21 or IP23 3) All generators have two kinds of coupled construction: single-bearing or double-bearing |